This page is "live". Class counts are current as of:
Basic Rider Course (BRC) Woburn, MA
|
Saturday 7:30am-6:30pm Sunday 7:30am-12:30pm Group A |
Saturday 9:30am-6:00pm Sunday 9:30am-5:30pm Group B |
Class code: |
Date: |
Available spaces: |
Click to register |
| W3A | Apr 3, 4 | 5 |
 |
| W4A | Apr 10, 11 | 8 |
 |
| W5A | Apr 17, 18 | 8 |
 |
| W6A | Apr 24, 25 | 8 |
 |
| W7A | May 1, 2 | 8 |
 |
| W8A | May 8, 9 | 8 |
 |
| W9A | May 15, 16 | 8 |
 |
| W10A | May 22, 23 | 8 |
 |
| W11A | May 29, 30 | 8 |
 |
| W12A | Jun 5, 6 | 8 |
 |
| W13A | Jun 12, 13 | 8 |
 |
| W14A | Jun 19, 20 | 8 |
 |
| W15A | Jun 26, 27 | 8 |
 |
| W17A | Jul 10, 11 | 8 |
 |
| W18A | Jul 17, 18 | 8 |
 |
| W19A | Jul 24, 25 | 8 |
 |
| W20A | Jul 31, 1 | 8 |
 |
| W21A | Aug 7, 8 | 8 |
 |
| W22A | Aug 14, 15 | 8 |
 |
| W23A | Aug 21, 22 | 8 |
 |
| W24A | Aug 28, 29 | 8 |
 |
| W26A | Sep 11, 12 | 8 |
 |
| W27A | Sep 18, 19 | 8 |
 |
| W28A | Sep 25, 26 | 8 |
 |
| W29A | Oct 2, 3 | 8 |
 |
| W30A | Oct 9, 10 | 8 |
 |
| W31A | Oct 16, 17 | 8 |
 |
| W32A | Oct 23, 24 | 8 |
 |
| W33A | Oct 30, 31 | 8 |
 |
|
Class code: |
Date: |
Available spaces: |
Click to register |
| W3B | Apr 3, 4 | 6 |
 |
| W4B | Apr 10, 11 | 8 |
 |
| W5B | Apr 17, 18 | 8 |
 |
| W6B | Apr 24, 25 | 8 |
 |
| W7B | May 1, 2 | 8 |
 |
| W8B | May 8, 9 | 8 |
 |
| W9B | May 15, 16 | 8 |
 |
| W10B | May 22, 23 | 8 |
 |
| W11B | May 29, 30 | 8 |
 |
| W12B | Jun 5, 6 | 8 |
 |
| W13B | Jun 12, 13 | 8 |
 |
| W14B | Jun 19, 20 | 8 |
 |
| W15B | Jun 26, 27 | 8 |
 |
| W17B | Jul 10, 11 | 8 |
 |
| W18B | Jul 17, 18 | 8 |
 |
| W19B | Jul 24, 25 | 8 |
 |
| W20B | Jul 31, 1 | 8 |
 |
| W21B | Aug 7, 8 | 8 |
 |
| W22B | Aug 14, 15 | 8 |
 |
| W23B | Aug 21, 22 | 8 |
 |
| W24B | Aug 28, 29 | 8 |
 |
| W26B | Sep 11, 12 | 8 |
 |
| W27B | Sep 18, 19 | 8 |
 |
| W28B | Sep 25, 26 | 8 |
 |
| W29B | Oct 2, 3 | 8 |
 |
| W30B | Oct 9, 10 | 8 |
 |
| W31B | Oct 16, 17 | 8 |
 |
| W32B | Oct 23, 24 | 8 |
 |
| W33B | Oct 30, 31 | 8 |
 |
|
|

Training Wheels Woburn Campus
Since 2010
| Location: |
Kennedy Middle School
41 Middle Street
Woburn, MA
|
| Courses offered: |
Basic Rider Course (BRC)
Introduction to Motorcycling
Refresher Session
Private Basic Rider Course (BRC)
Private Continuing Ed Sessions
Course descriptions |
| BRC Schedules offered: |
Saturday & Sunday (known as Group A)
Sat 7:30am-6:30pm & Sun 7:30am-12:30pm
Saturday & Sunday (known as Group B)
Sat 9:30am-6:00pm & Sun 9:30am-5:30pm
|
| Online Registration: |
All class counts posted are accurate and updated every minute. |
Directions to our Woburn campus at Kennedy Middle School 41 Middle Street, Woburn, MA 01801
Google maps directions from your address
From Northern Mass. Lowel area: Take Route 3 South. Take exit 25A for I-95 N/MA-128 N toward US-3 S/Boston/Peabody. Keep left at the fork to continue toward I-95 N/MA-128 N/US-3 S and merge onto I-95 N/MA-128 N/US-3 S. Continue to follow I-95 N/MA-128 N. Take Exit 35 to merge onto MA-38 S/Main St. toward Woburn/Wilmington. Turn left at Mishawum Rd. Slight right at Middle St. Kennedy Middle School is on the right.
From Northern Mass. Methuen area: Take Route 93 South. Take Exit 37B to merge onto I-95 S toward Waltham. Take Exit 35 to merge onto MA-38 N/Main St. toward Wilmington/Woburn. Slight left at Main St. Turn left at Mishawum Rd. Slight right at Middle St. Kennedy Middle School is on the right.
From South of Boston: Take Route 3 North to Exit 20B. Take Exit 20B to merge onto I-93 N toward Boston. Take Exit 37B to merge onto I-95 S toward Waltham. Take Exit 35 to merge onto MA-38 N/Main St toward Wilmington/Woburn. Slight left at Main St. Turn left at Mishawum Rd. Slight right at Middle St. Kennedy Middle School is on the right.
From Mass Pike: Take I-90 East/Masspike. Take Exit 14 for I-95 N toward N.H - Maine. Follow signs for I-95 N/Waltham/Portsmouth NH and merge onto I-95 N. Take Exit 35 to merge onto MA-38 S/Main St toward Woburn/Wilmington. Turn left at Mishawum Rd. Slight right at Middle St. Kennedy Middle School is on the right.

|